This application allows access to LMI data. Most recent published data at the statewide level is displayed on this screen. Programs may not display data for all areas due to the unavailability of estimates at all geographic levels. Data is produced by the North Carolina LMID under contract with the Bureau of Labor Statistics (BLS) except for: National estimates which are produced solely by the BLS; all Business Closings and CES employment estimates for the Goldsboro and Jacksonville MSAs which are produced solely by the NC LMID.
Local Area Unemployment Statistics (LAUS)
|
|
|
|
|
Area : North Carolina
Information
Map
|
| Labor Force | 4,689,512 | 4,722,400 |
| Employed | 4,291,469 | 4,303,113 |
| Unemployed | 398,043 | 419,287 |
| Unemployment Rate(%) | 8.5 | 8.9 |
| Labor Force Participation Rate(%) | 62.1 | 62.5 |
| Employment to Population Rate(%) | 56.8 | 57 |
|
|
Period: 2013, April (Revised, Benchmark: 2012)
|
|
|
Current Employment Statistics (CES)
Quarterly Census Employment and Wages (QCEW)
|
|
|
Area : North Carolina
Information Map |
|
|
| Agriculture, Forestry, Fishing & Hunting | 3,043 | 29,072 | 234,289,633 | 79,129,578 |
| Mining | 257 | 2,981 | 36,148,999 | 2,633,721 |
| Utilities | 423 | 13,412 | 268,236,481 | 5,771,120 |
| Construction | 25,874 | 172,311 | 2,007,821,149 | 429,635,507 |
| Manufacturing | 10,292 | 441,085 | 5,891,130,630 | 686,902,942 |
| Wholesale Trade | 20,659 | 173,346 | 2,903,992,582 | 279,547,899 |
| Retail Trade | 34,406 | 469,972 | 3,015,765,599 | 1,026,045,277 |
| Transportation and Warehousing | 6,864 | 129,785 | 1,436,807,029 | 225,635,902 |
| Information | 4,136 | 70,264 | 1,165,327,185 | 100,224,084 |
| Finance and Insurance | 14,292 | 150,884 | 2,765,187,516 | 199,099,609 |
| Real Estate and Rental and Leasing | 10,729 | 48,506 | 543,782,965 | 111,378,092 |
| Professional and Technical Services | 33,450 | 200,103 | 3,815,532,700 | 408,068,300 |
| Management of Companies and Enterprises | 1,794 | 80,786 | 1,862,256,995 | 186,540,715 |
| Administrative and Waste Services | 16,813 | 266,277 | 2,189,300,474 | 863,753,929 |
| Educational Services | 5,646 | 386,344 | 3,925,375,177 | 90,022,727 |
| Health Care and Social Assistance | 23,219 | 570,592 | 6,624,919,988 | 798,630,005 |
| Arts, Entertainment, and Recreation | 3,872 | 59,616 | 502,542,895 | 106,602,291 |
| Accommodation and Food Services | 19,846 | 359,884 | 1,417,315,611 | 922,739,342 |
| Other Services, Ex. Public Admin | 21,004 | 98,230 | 754,222,466 | 208,289,302 |
| Public Administration | 2,882 | 237,216 | 2,627,940,983 | 4,622,082 |
| "Unclassified establishments" | | | | |
|
Period: 2012, 04 Qtr
|
|
|
Occupational Employment and Wages in North Carolina (OES)
|
|
|
Area : North Carolina
Information
Map |
|
|
| Total, All Occupations | 89 | 3,878,800 | $9.08 | $20.07 | $25.57 |
| Management Occupations | 86 | 170,020 | $27.78 | $52.79 | $65.29 |
| Business and Financial Operations Occupations | 86 | 168,580 | $18.90 | $31.58 | $37.92 |
| Computer and Mathematical Occupations | 84 | 102,330 | $22.00 | $37.46 | $45.19 |
| Architecture and Engineering Occupations | 87 | 54,640 | $20.60 | $34.05 | $40.78 |
| Life, Physical, and Social Science Occupations | 90 | 33,810 | $17.83 | $30.55 | $36.91 |
| Community and Social Services Occupations | 90 | 49,550 | $13.47 | $19.76 | $22.90 |
| Legal Occupations | 91 | 23,860 | $16.23 | $37.54 | $48.20 |
| Education, Training, and Library Occupations | 92 | 259,320 | $11.75 | $21.80 | $26.83 |
| Arts, Design, Entertainment, Sports, and Media Occ | 88 | 39,780 | $10.86 | $23.72 | $30.15 |
| Healthcare Practitioners and Technical Occupations | 89 | 238,220 | $16.54 | $32.77 | $40.88 |
| Healthcare Support Occupations | 87 | 144,330 | $8.10 | $11.74 | $13.56 |
| Protective Service Occupations | 91 | 99,910 | $10.00 | $16.72 | $20.07 |
| Food Preparation and Serving Related Occupations | 90 | 361,200 | $8.05 | $9.68 | $10.49 |
| Building & Grounds Cleaning & Maintenance Occup. | 89 | 123,050 | $8.05 | $11.06 | $12.57 |
| Personal Care and Service Occupations | 88 | 88,100 | $8.05 | $10.97 | $12.43 |
| Sales and Related Occupations | 88 | 423,340 | $8.17 | $17.22 | $21.75 |
| Office and Administrative Support Occupations | 88 | 600,400 | $10.29 | $15.74 | $18.46 |
| Farming, Fishing, and Forestry Occupations | 93 | 7,390 | $8.08 | $13.30 | $15.91 |
| Construction and Extraction Occupations | 90 | 133,550 | $11.37 | $17.22 | $20.15 |
| Installation, Maintenance, and Repair Occupations | 88 | 161,950 | $12.60 | $19.89 | $23.53 |
| Production Occupations | 89 | 317,580 | $9.45 | $15.57 | $18.63 |
| Transportation and Material Moving Occupations | 88 | 277,900 | $8.81 | $14.57 | $17.45 |
|
Period: 2013
|
|
|
Discontinued May 2013-Announced Business Closings and Permanent Layoffs
Green Jobs
|
|
|
Area : North Carolina
Information Map
|
|
|
| Management Occupations | 15,710 | 9 | $52,000-$62,399 | Bachelor's degree |
| Business and Financial Operations Occupations | 2,540 | 2 | $31,200-$41,599 | Bachelor's degree |
| Computer and Mathematical Occupations | 710 | 0 | $31,200-$41,599 | Bachelor's degree |
| Architecture and Engineering Occupations | 8,960 | 5 | $31,200-$41,599 | Bachelor's degree |
| Life, Physical, and Social Science Occupations | 3,300 | 2 | $41,600-$51,999 | Bachelor's degree |
| Community and Social Services Occupations | 790 | 1 | $31,200-$41,599 | Bachelor's degree |
| Legal Occupations | 60 | 0 | Not Specified | Graduate degree |
| Education, Training, and Library Occupations | 6,390 | 4 | under $20,800 | Bachelor's degree |
| Arts, Design, Entertainment, Sports, and Media Occ | 1,320 | 1 | $41,600-$51,999 | Assoc degree, diploma or certificate |
| Healthcare Practitioners and Technical Occupations | 4,930 | 3 | $62,400-$103,999 | Bachelor's degree |
| Healthcare Support Occupations | 790 | 1 | under $20,800 | HS diploma / GED |
| Protective Service Occupations | 1,200 | 1 | $20,800-$31,199 | HS diploma / GED |
| Food Preparation and Serving Related Occupations | 9,520 | 6 | under $20,800 | no requirement |
| Building & Grounds Cleaning & Maintenance Occup. | 13,160 | 8 | under $20,800 | HS diploma / GED |
| Personal Care and Service Occupations | 1,380 | 1 | under $20,800 | no requirement |
| Sales and Related Occupations | 12,250 | 7 | under $20,800 | no requirement |
| Office and Administrative Support Occupations | 8,930 | 5 | $20,800-$31,199 | HS diploma / GED |
| Farming, Fishing, and Forestry Occupations | 1,010 | 1 | under $20,800 | no requirement |
| Construction and Extraction Occupations | 24,740 | 14 | $31,200-$41,599 | HS diploma / GED |
| Installation, Maintenance, and Repair Occupations | 16,110 | 9 | $20,800-$31,199 | HS diploma / GED |
| Production Occupations | 24,450 | 14 | $20,800-$31,199 | HS diploma / GED |
| Transportation and Material Moving Occupations | 13,550 | 8 | $20,800-$31,199 | HS diploma / GED |
|
Period: 2011 Survey
|
|
Training and Education for the Green Workforce
|
|